Motorcycle
Honda Gold Wing Tour
1833cc · Gasoline · Motorcycle
CRSP Value
KES 3,971,851
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 1,623,218 | KES 1,262,052 |
| 2025 | 1 yr | 0% | KES 1,623,218 | KES 1,262,052 |
| 2024 | 2 yrs | 20% | KES 1,298,574 | KES 1,009,641 |
| 2023 | 3 yrs | 30% | KES 1,136,252 | KES 883,436 |
| 2022 | 4 yrs | 40% | KES 973,931 | KES 757,231 |
| 2021 | 5 yrs | 50% | KES 811,609 | KES 631,026 |
| 2020 | 6 yrs | 55% | KES 730,448 | KES 567,923 |
| 2019 | 7 yrs | 60% | KES 649,287 | KES 504,821 |
| 2018 | 8 yrs | 65% | KES 568,126 | KES 441,718 |
How KRA calculated this
CRSP (KES 3,971,851) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →