Motorcycle
Honda Mm4-02
745cc · Gasoline · Motorcycle
CRSP Value
KES 1,416,670
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 578,965 | KES 450,145 |
| 2025 | 1 yr | 0% | KES 578,965 | KES 450,145 |
| 2024 | 2 yrs | 20% | KES 463,172 | KES 360,116 |
| 2023 | 3 yrs | 30% | KES 405,276 | KES 315,102 |
| 2022 | 4 yrs | 40% | KES 347,379 | KES 270,087 |
| 2021 | 5 yrs | 50% | KES 289,483 | KES 225,073 |
| 2020 | 6 yrs | 55% | KES 260,534 | KES 202,565 |
| 2019 | 7 yrs | 60% | KES 231,586 | KES 180,058 |
| 2018 | 8 yrs | 65% | KES 202,638 | KES 157,992 |
How KRA calculated this
CRSP (KES 1,416,670) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →