Motorcycle
Suzuki Gsx-s1000f Abs
998cc · Gasoline · Motorcycle
CRSP Value
KES 1,420,551
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 580,551 | KES 451,379 |
| 2025 | 1 yr | 0% | KES 580,551 | KES 451,379 |
| 2024 | 2 yrs | 20% | KES 464,441 | KES 361,103 |
| 2023 | 3 yrs | 30% | KES 406,386 | KES 315,965 |
| 2022 | 4 yrs | 40% | KES 348,331 | KES 270,827 |
| 2021 | 5 yrs | 50% | KES 290,276 | KES 225,689 |
| 2020 | 6 yrs | 55% | KES 261,248 | KES 203,120 |
| 2019 | 7 yrs | 60% | KES 232,221 | KES 180,551 |
| 2018 | 8 yrs | 65% | KES 203,193 | KES 158,411 |
How KRA calculated this
CRSP (KES 1,420,551) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →