Motorcycle
Suzuki Gsx-s750
749cc · Gasoline · Motorcycle
CRSP Value
KES 1,161,799
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 474,804 | KES 369,160 |
| 2025 | 1 yr | 0% | KES 474,804 | KES 369,160 |
| 2024 | 2 yrs | 20% | KES 379,844 | KES 295,328 |
| 2023 | 3 yrs | 30% | KES 332,363 | KES 258,412 |
| 2022 | 4 yrs | 40% | KES 284,883 | KES 221,496 |
| 2021 | 5 yrs | 50% | KES 237,402 | KES 184,580 |
| 2020 | 6 yrs | 55% | KES 213,662 | KES 166,315 |
| 2019 | 7 yrs | 60% | KES 189,922 | KES 148,391 |
| 2018 | 8 yrs | 65% | KES 166,182 | KES 130,467 |
How KRA calculated this
CRSP (KES 1,161,799) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →