Sedan
Lexus Ls500h F Sport
3456cc · Gasoline · CVT · Sedan
CRSP Value
KES 25,729,210
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 10,515,023 | KES 8,175,430 |
| 2025 | 1 yr | 0% | KES 10,515,023 | KES 8,175,430 |
| 2024 | 2 yrs | 20% | KES 8,412,018 | KES 6,540,344 |
| 2023 | 3 yrs | 30% | KES 7,360,516 | KES 5,722,801 |
| 2022 | 4 yrs | 40% | KES 6,309,014 | KES 4,905,258 |
| 2021 | 5 yrs | 50% | KES 5,257,512 | KES 4,087,715 |
| 2020 | 6 yrs | 55% | KES 4,731,760 | KES 3,678,944 |
| 2019 | 7 yrs | 60% | KES 4,206,009 | KES 3,270,172 |
| 2018 | 8 yrs | 65% | KES 3,680,258 | KES 2,861,401 |
How KRA calculated this
CRSP (KES 25,729,210) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →