Duty Check
← Calculator

Sedan

Lexus Ls500h

3456cc · Gasoline · CVT · Sedan

CRSP Value

KES 19,586,712

July 2025

KRA Duty by Year of Manufacture

Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.

Year Age Depreciation Customs Value Total Duty
2026 New 0% KES 8,004,705 KES 6,223,658
2025 1 yr 0% KES 8,004,705 KES 6,223,658
2024 2 yrs 20% KES 6,403,764 KES 4,978,926
2023 3 yrs 30% KES 5,603,293 KES 4,356,561
2022 4 yrs 40% KES 4,802,823 KES 3,734,195
2021 5 yrs 50% KES 4,002,352 KES 3,111,829
2020 6 yrs 55% KES 3,602,117 KES 2,800,646
2019 7 yrs 60% KES 3,201,882 KES 2,489,463
2018 8 yrs 65% KES 2,801,647 KES 2,178,280

How KRA calculated this

CRSP (KES 19,586,712) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty  ·  (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT  ·  CV × 2.25% = IDF  ·  CV × 1.5% = RDL

Compare other cars interactively

Calculate My Duty →