Sedan
Toyota Allion A15 G Plus
1496cc · Gasoline · CVT · Sedan
CRSP Value
KES 3,524,152
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 1,440,252 | KES 1,119,796 |
| 2025 | 1 yr | 0% | KES 1,440,252 | KES 1,119,796 |
| 2024 | 2 yrs | 20% | KES 1,152,201 | KES 895,837 |
| 2023 | 3 yrs | 30% | KES 1,008,176 | KES 783,857 |
| 2022 | 4 yrs | 40% | KES 864,151 | KES 671,877 |
| 2021 | 5 yrs | 50% | KES 720,126 | KES 559,898 |
| 2020 | 6 yrs | 55% | KES 648,113 | KES 503,908 |
| 2019 | 7 yrs | 60% | KES 576,101 | KES 447,918 |
| 2018 | 8 yrs | 65% | KES 504,088 | KES 391,929 |
How KRA calculated this
CRSP (KES 3,524,152) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →