Sedan
Toyota Allion A20
1986cc · Gasoline · CVT · Sedan
CRSP Value
KES 4,287,058
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 1,752,036 | KES 1,362,208 |
| 2025 | 1 yr | 0% | KES 1,752,036 | KES 1,362,208 |
| 2024 | 2 yrs | 20% | KES 1,401,629 | KES 1,089,767 |
| 2023 | 3 yrs | 30% | KES 1,226,426 | KES 953,546 |
| 2022 | 4 yrs | 40% | KES 1,051,222 | KES 817,325 |
| 2021 | 5 yrs | 50% | KES 876,018 | KES 681,104 |
| 2020 | 6 yrs | 55% | KES 788,416 | KES 612,994 |
| 2019 | 7 yrs | 60% | KES 700,815 | KES 544,883 |
| 2018 | 8 yrs | 65% | KES 613,213 | KES 476,773 |
How KRA calculated this
CRSP (KES 4,287,058) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →