Duty Check
← Calculator

Sedan

Toyota Crown Sport Rs

2305cc · Gasoline · CVT · Sedan

CRSP Value

KES 13,361,332

July 2025

KRA Duty by Year of Manufacture

Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.

Year Age Depreciation Customs Value Total Duty
2026 New 0% KES 5,460,514 KES 4,245,550
2025 1 yr 0% KES 5,460,514 KES 4,245,550
2024 2 yrs 20% KES 4,368,411 KES 3,396,440
2023 3 yrs 30% KES 3,822,360 KES 2,971,885
2022 4 yrs 40% KES 3,276,308 KES 2,547,330
2021 5 yrs 50% KES 2,730,257 KES 2,122,775
2020 6 yrs 55% KES 2,457,231 KES 1,910,497
2019 7 yrs 60% KES 2,184,206 KES 1,698,220
2018 8 yrs 65% KES 1,911,180 KES 1,485,942

How KRA calculated this

CRSP (KES 13,361,332) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty  ·  (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT  ·  CV × 2.25% = IDF  ·  CV × 1.5% = RDL

Compare other cars interactively

Calculate My Duty →