Duty Check
← Calculator

Sedan

Toyota Mirai

3456cc · Gasoline · CVT · Sedan

CRSP Value

KES 12,678,283

July 2025

KRA Duty by Year of Manufacture

Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.

Year Age Depreciation Customs Value Total Duty
2026 New 0% KES 5,181,365 KES 4,028,512
2025 1 yr 0% KES 5,181,365 KES 4,028,512
2024 2 yrs 20% KES 4,145,092 KES 3,222,809
2023 3 yrs 30% KES 3,626,956 KES 2,819,958
2022 4 yrs 40% KES 3,108,819 KES 2,417,107
2021 5 yrs 50% KES 2,590,683 KES 2,014,256
2020 6 yrs 55% KES 2,331,614 KES 1,812,830
2019 7 yrs 60% KES 2,072,546 KES 1,611,405
2018 8 yrs 65% KES 1,813,478 KES 1,409,979

How KRA calculated this

CRSP (KES 12,678,283) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty  ·  (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT  ·  CV × 2.25% = IDF  ·  CV × 1.5% = RDL

Compare other cars interactively

Calculate My Duty →