SUV
Lexus Ux250h F Sport
1986cc · Gasoline · CVT · SUV
CRSP Value
KES 8,804,507
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 3,598,229 | KES 2,797,623 |
| 2025 | 1 yr | 0% | KES 3,598,229 | KES 2,797,623 |
| 2024 | 2 yrs | 20% | KES 2,878,583 | KES 2,238,099 |
| 2023 | 3 yrs | 30% | KES 2,518,760 | KES 1,958,336 |
| 2022 | 4 yrs | 40% | KES 2,158,938 | KES 1,678,574 |
| 2021 | 5 yrs | 50% | KES 1,799,115 | KES 1,398,812 |
| 2020 | 6 yrs | 55% | KES 1,619,203 | KES 1,258,930 |
| 2019 | 7 yrs | 60% | KES 1,439,292 | KES 1,119,049 |
| 2018 | 8 yrs | 65% | KES 1,259,380 | KES 979,168 |
How KRA calculated this
CRSP (KES 8,804,507) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →