SUV
Peugeot 5008 Allure
1600cc · Gasoline · AT · SUV
CRSP Value
KES 2,374,903
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 970,576 | KES 754,623 |
| 2025 | 1 yr | 0% | KES 970,576 | KES 754,623 |
| 2024 | 2 yrs | 20% | KES 776,461 | KES 603,698 |
| 2023 | 3 yrs | 30% | KES 679,403 | KES 528,236 |
| 2022 | 4 yrs | 40% | KES 582,346 | KES 452,774 |
| 2021 | 5 yrs | 50% | KES 485,288 | KES 377,312 |
| 2020 | 6 yrs | 55% | KES 436,759 | KES 339,580 |
| 2019 | 7 yrs | 60% | KES 388,230 | KES 301,849 |
| 2018 | 8 yrs | 65% | KES 339,702 | KES 264,118 |
How KRA calculated this
CRSP (KES 2,374,903) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →