SUV
Peugeot 5008 Crosscity Blue Hdi
2000cc · Diesel · AT · SUV
CRSP Value
KES 4,679,305
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 1,912,340 | KES 1,486,844 |
| 2025 | 1 yr | 0% | KES 1,912,340 | KES 1,486,844 |
| 2024 | 2 yrs | 20% | KES 1,529,872 | KES 1,189,476 |
| 2023 | 3 yrs | 30% | KES 1,338,638 | KES 1,040,791 |
| 2022 | 4 yrs | 40% | KES 1,147,404 | KES 892,107 |
| 2021 | 5 yrs | 50% | KES 956,170 | KES 743,422 |
| 2020 | 6 yrs | 55% | KES 860,553 | KES 669,080 |
| 2019 | 7 yrs | 60% | KES 764,936 | KES 594,738 |
| 2018 | 8 yrs | 65% | KES 669,319 | KES 520,396 |
How KRA calculated this
CRSP (KES 4,679,305) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →